| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 38540 | MATH 32 | Q1 | Precalculus IIView Footnote MATH-32.-Q10:There is a 2.5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 232.Q10(CRN 38541). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | M·W···· | 01:30 PM-03:45 PM | E33 |
| 38505 | MATH 210X | Q1 | Support for StatisticsView Footnote MATH-210X.-Q11:There is a 5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 10.Q11(CRN 38504). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | ···R··· | 11:00 AM-01:15 PM | G7 |
| 38541 | MATH 232 | Q1 | Algebra Support for Precalculus IIView Footnote MATH-232.-Q10:There is a 5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 32.Q10(CRN 38540). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | ···R··· | 01:30 PM-03:45 PM | E33 |
| 39701 | MATH 410X | Q1 | Support for Statistics | ···R··· | 11:00 AM-01:15 PM | G7 |
| 39699 | MATH 432 | Q1 | Algebra Support for Precalculus II | ···R··· | 01:30 PM-03:45 PM | E33 |
| 39494 | STAT C1000 | Q1 | Introduction to Statistics | M·W···· | 11:00 AM-01:15 PM | G7 |
