| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 39143 | MATH 1A | MP | Calculus IView Footnote MATH-001A-MP1: This course is part of the Math Performance Success (MPS) Program, which provides additional class hours and academic support to help students succeed in transfer-level math. Important:Students must register for both this MPS Math section and the co-requisite MATH 521, CRN: 40120, to be actively enrolled. This is a HYBRID class that meets each week both on-campus and online as noted in the class listing. Students must have access to a computer, the internet, and an individual email address. Most De Anza classes use Canvas; a laptop or desktop computer is highly recommended, as a tablet or phone may not be adequate for all assignments and tests. For Canvas info and Online Education Orientation, visit deanza.instructure.com/courses/3382. For the Student Online Resources hub, visit deanza.edu/online-ed/students/remotelearning. For general MPS program details, visit deanza.edu/mps/. | MTWR··· | 11:30 AM-12:20 PM | S16 |
| 38459 | MATH 1C | 05Y | Calculus IIIView Footnote MATH 1C.05Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | MLC113 |
| CLAS | ······· | TBA-TBA | ONLINE | |||
| 40120 | MATH 521 | MP | Math Performance Success Support for Calculus IView Footnote MATH-521-MP1: This course is part of the Math Performance Success (MPS) Program, which provides additional class hours and academic support to help students succeed in transfer-level math. Important: Students must register for both this MPS Math section and this co-requisite to be actively enrolled. This is a HYBRID class that meets each week both on-campus and online as noted in the class listing. Students must have access to a computer, the internet, and an individual email address. Most De Anza classes use Canvas; a laptop or desktop computer is highly recommended, as a tablet or phone may not be adequate for all assignments and tests. For Canvas info and Online Education Orientation, visit deanza.instructure.com/courses/3382. For the Student Online Resources hub, visit deanza.edu/online-ed/students/remotelearning. For general MPS program details, visit deanza.edu/mps/. | MTWR··· | 12:30 PM-01:20 PM | S16 |
| TBA | ······· | TBA-TBA | ONLINE |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 27472 | MATH 1A | 07Y | Calculus IView Footnote MATH-1A.-07Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | MLC113 |
| 27675 | MATH 1B | MP | Calculus IIView Footnote MATH-001B-MP1: This course is part of the Math Performance Success (MPS) Program, which provides additional class hours and academic support to help students succeed in transfer-level math. Important: Students must register for both this MPS Math section and the co-requisite MATH 522, CRN: 29032, to be actively enrolled. This is a HYBRID class that meets each week both on-campus and online as noted in the class listing. Students must have access to a computer, the internet, and an individual email address. Most De Anza classes use Canvas; a laptop or desktop computer is highly recommended, as a tablet or phone may not be adequate for all assignments and tests. For Canvas info and Online Education Orientation, visit deanza.instructure.com/courses/3382. For the Student Online Resources hub, visit deanza.edu/online-ed/students/remotelearning. For general MPS program details, visit deanza.edu/mps/. | MTWR··· | 11:30 AM-12:20 PM | S45 |
| TBA | ······· | TBA-TBA | ONLINE | |||
| 29032 | MATH 522 | MP | Math Performance Success Support for Calculus IIView Footnote MATH-522-MP1: This course is part of the Math Performance Success (MPS) Program, which provides additional class hours and academic support to help students succeed in transfer-level math. Important: Students must register for both this MPS Math section and this co-requisite to be actively enrolled. This is a HYBRID class that meets each week both on-campus and online as noted in the class listing. Students must have access to a computer, the internet, and an individual email address. Most De Anza classes use Canvas; a laptop or desktop computer is highly recommended, as a tablet or phone may not be adequate for all assignments and tests. For Canvas info and Online Education Orientation, visit deanza.instructure.com/courses/3382. For the Student Online Resources hub, visit deanza.edu/online-ed/students/remotelearning. For general MPS program details, visit deanza.edu/mps/. | MTWR··· | 12:30 PM-01:20 PM | S45 |
| TBA | ······· | TBA-TBA | ONLINE |
