| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49313 | MATH 2A | 53Z | Differential EquationsView Footnote MATH-002A-53Z:Fully ONLINE.This is an online class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. | ······· | TBA-TBA | ONLINE |
| 49944 | MATH 2A | 55Z | Differential EquationsView Footnote MATH 2A.55Z: Fully ONLINE. This is an online class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. | ······· | TBA-TBA | ONLINE |
| 44379 | MATH 12 | 10Y | Introductory Calculus for Business and Social ScienceView Footnote MATH-012.-10Y:HYBRID, meets on-campus and online. This class meets each week on-campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. | MTWR··· | 12:30 PM-01:20 PM | S16 |
| 41414 | MATH 12 | 50Z | Introductory Calculus for Business and Social ScienceView Footnote MATH-012-50Z: Fully ONLINE - This is an online class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. | ······· | TBA-TBA | ONLINE |
| CLAS | ······· | TBA-TBA | ||||
| 49451 | STAT C1000 | 06Y | Introduction to StatisticsView Footnote STAT-C1000.-06Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | G2 |
