Doug Case
Part-Time Faculty Instructor
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49608 | CIS 11 | 01Y | Foundations of Data Science for AllView Footnote CIS -11-01Y: HYBRID, meets on-campus and online. The lecture meets each week as noted in the class listing. The laboratory does not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning.ed/students/remotelearning. | ·T····· | 04:00 PM-04:50 PM | AT312 |
| 49608 | CIS 11 | 01Y | Foundations of Data Science for AllView Footnote CIS -11-01Y: HYBRID, meets on-campus and online. The lecture meets each week as noted in the class listing. The laboratory does not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning.ed/students/remotelearning. | ·T····· | 04:00 PM-04:50 PM | AT312 |
| 44673 | CIS 40 | 02Z | Introduction to Programming in PythonView Footnote CIS-040.-02Z: Fully ONLINE. This is an online lecture, laboratory class. The lecture meets each week as noted in the class listing. The laboratory does not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | M·W···· | 01:30 PM-03:20 PM | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| TBA | ······· | TBA-TBA | ||||
| TBA | ······· | TBA-TBA | ||||
| CLAS | ···R··· | 04:00 PM-04:50 PM | ||||
| CLAS | ···R··· | 04:00 PM-04:50 PM | ||||
| 44673 | CIS 40 | 02Z | Introduction to Programming in PythonView Footnote CIS-040.-02Z: Fully ONLINE. This is an online lecture, laboratory class. The lecture meets each week as noted in the class listing. The laboratory does not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | M·W···· | 01:30 PM-03:20 PM | ONLINE |
| 49610 | CIS 111X | 01Y | Support for Foundations of Data Science for AllView Footnote CIS -111-01Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ·T····· | 05:00 PM-05:50 PM | AT312 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| 49610 | CIS 111X | 01Y | Support for Foundations of Data Science for AllView Footnote CIS -111-01Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ·T····· | 05:00 PM-05:50 PM | AT312 |
| 49609 | CIS 311 | 01Y | Foundations of Data Science for All | ·T····· | 04:00 PM-04:50 PM | AT312 |
| CLAS | ···R··· | 05:00 PM-05:50 PM | ONLINE | |||
| CLAS | ···R··· | 05:00 PM-05:50 PM | ONLINE | |||
| 49609 | CIS 311 | 01Y | Foundations of Data Science for All | ·T····· | 04:00 PM-04:50 PM | AT312 |
| 49611 | CIS 311X | 01Y | Support for Foundations of Data Science for AllView Footnote CIS-311-01Y: Hybrid ,meets on-campus and online as noted in the class listing. This class mirrors the for-credit class of the same number (CIS 311 mirrors CIS 11), so the course description is the same. Non-credit courses are intended for students who want to gain general knowledge, learn a new skill, upgrade existing skills, or enrich their understanding of a wide range of topics. Non-credit courses cannot be used to earn an associate degree nor any college transcriptable certificates. They can, however, be used to earn non-transcriptable certificates of completion. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | ·T····· | 05:00 PM-05:50 PM | AT312 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| TBA | ······· | TBA-TBA | ONLINE | |||
| TBA | ······· | TBA-TBA | ONLINE | |||
| CLAS | ···R··· | 04:00 PM-04:50 PM | ONLINE | |||
| CLAS | ···R··· | 04:00 PM-04:50 PM | ONLINE | |||
| 49611 | CIS 311X | 01Y | Support for Foundations of Data Science for AllView Footnote CIS-311-01Y: Hybrid ,meets on-campus and online as noted in the class listing. This class mirrors the for-credit class of the same number (CIS 311 mirrors CIS 11), so the course description is the same. Non-credit courses are intended for students who want to gain general knowledge, learn a new skill, upgrade existing skills, or enrich their understanding of a wide range of topics. Non-credit courses cannot be used to earn an associate degree nor any college transcriptable certificates. They can, however, be used to earn non-transcriptable certificates of completion. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | ·T····· | 05:00 PM-05:50 PM | AT312 |
| 47778 | CIS 340 | 02Z | Introduction to Programming in PythonView Footnote CIS -340-02Z: Fully ONLINE. This class mirrors the for-credit class of the same number (CIS 340 mirrors CIS 40), so the course description is the same. Non-credit courses are intended for students who want to gain general knowledge, learn a new skill, upgrade existing skills, or enrich their understanding of a wide range of topics. Non-credit courses cannot be used to earn an associate degree nor any college transcriptable certificates. They can, however, be used to earn non-transcriptable certificates of completion. This is an online lecture, laboratory class. The lecture meets each week as noted in the class listing. The laboratory does not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | M·W···· | 01:30 PM-03:20 PM | ONLINE |
| CLAS | ···R··· | 05:00 PM-05:50 PM | ||||
| CLAS | ···R··· | 05:00 PM-05:50 PM | ||||
| 47778 | CIS 340 | 02Z | Introduction to Programming in PythonView Footnote CIS -340-02Z: Fully ONLINE. This class mirrors the for-credit class of the same number (CIS 340 mirrors CIS 40), so the course description is the same. Non-credit courses are intended for students who want to gain general knowledge, learn a new skill, upgrade existing skills, or enrich their understanding of a wide range of topics. Non-credit courses cannot be used to earn an associate degree nor any college transcriptable certificates. They can, however, be used to earn non-transcriptable certificates of completion. This is an online lecture, laboratory class. The lecture meets each week as noted in the class listing. The laboratory does not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | M·W···· | 01:30 PM-03:20 PM | ONLINE |
