| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 48700 | MATH 1A | 01 | Calculus IView Footnote MATH 1A.01: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | M·W···· | 08:30 AM-10:45 AM | E32 |
| 48737 | MATH 1A | 33 | Calculus IView Footnote MATH 1A.33: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 11:00 AM-01:15 PM | MLC105 |
| 48258 | MATH 22 | 35 | Discrete MathematicsView Footnote MATH-022.-35: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Students must have access to a computer, the internet and an individual email address. The class will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. | ·T·R··· | 01:30 PM-03:45 PM | MLC105 |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 39496 | MATH 1A | Q0 | Calculus IView Footnote MATH-1A.-Q02:There is a 2.5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 201A.Q02(CRN 39497). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | M·W···· | 11:00 AM-01:15 PM | E33 |
| 39966 | MATH 1B | Q2 | Calculus IIView Footnote MATH-1B.-Q21:There is a 2.5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 201B.Q21(CRN 39967). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | M·W···· | 01:30 PM-03:45 PM | E33 |
| 39497 | MATH 201A | Q0 | Calculus 1 SupportView Footnote MATH-201A.-Q02:There is a 5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 1A.Q02(CRN 39496). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | ···R··· | 11:00 AM-01:15 PM | E33 |
| 27482 | MATH 1A | 04 | Calculus IView Footnote MATH-1A.-04: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | M·W···· | 08:30 AM-10:45 AM | S45 |
| 27474 | MATH 1A | 11 | Calculus IView Footnote MATH-1A.-11: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | M·W···· | 11:00 AM-01:15 PM | G7 |
| 27948 | MATH 22 | 17 | Discrete MathematicsView Footnote MATH 22.17: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 11:00 AM-01:15 PM | G1 |
