| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 28651 | MATH 210X | Q0 | Support for StatisticsView Footnote MATH-210X.-Q02:There is a 5-unit corequisite to this course. Students enrolling in this section must also enroll in STAT C1000.Q02(CRN 28650). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | ···R··· | 11:00 AM-01:15 PM | S49 |
| 28652 | MATH 410X | Q0 | Support for Statistics | ···R··· | 11:00 AM-01:15 PM | S49 |
| 28616 | STAT C1000 | 01Y | Introduction to StatisticsView Footnote STAT-C1000.-01Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 08:30 AM-09:20 AM | G10 |
| 28650 | STAT C1000 | Q0 | Introduction to StatisticsView Footnote STAT-C1000.Q02:There is a 2.5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 210X.Q02(CRN 28651). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | M·W···· | 11:00 AM-01:15 PM | S49 |
| TBA | ······· | TBA-TBA | ONLINE |
