Eduardo Luna
Instructor
408.864.8666
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 46296 | PHYS 4A | 05Y | Physics for Scientists and Engineers: MechanicsView Footnote PHYS-004A-05Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S34 |
| LAB | ·T····· | 10:30 AM-01:20 PM | S11 | |||
| 46297 | PHYS 4A | 06Y | Physics for Scientists and Engineers: MechanicsView Footnote PHYS-004A-06Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S34 |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ONLINE | |||
| LAB | M······ | 10:30 AM-01:20 PM | S11 | |||
| 41952 | PHYS 50 | 02Y | Preparatory PhysicsView Footnote PHYS-050.-02Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates: Exam 1: April 26, between 12PM - 3PM
Exam 2: May 17, between 12PM - 3PM
Lecture Final: June 25, between 9AM - 12PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ||||
| LAB | ··W···· | 10:30 AM-01:20 PM | S11 | |||
| 41957 | PHYS 50 | 03Y | Preparatory PhysicsView Footnote PHYS-050.-03Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates: Exam 1: April 26, between 12PM - 3PM
Exam 2: May 17, between 12PM - 3PM
Lecture Final: June 25, between 9AM - 12PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 01792 | PHYS 4A | 12Y | Physics for Scientists and Engineers: MechanicsView Footnote PHYS-004A-12Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S34 |
| LAB | ···R··· | 10:30 AM-01:20 PM | S11 | |||
| 01791 | PHYS 4A | 13Y | Physics for Scientists and Engineers: MechanicsView Footnote PHYS-004A-13Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S34 |
| TBA | ····F·· | 09:30 AM-10:20 AM | ONLINE | |||
| LAB | M······ | 10:30 AM-01:20 PM | S11 | |||
| 31758 | PHYS 50 | 44Y | Preparatory PhysicsView Footnote PHYS-050.-44Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates: Exam 1: January 29, between 12PM - 3PM
Exam 2: February 19, between 12PM - 3PM
Lecture Final: March 26, between 12PM - 3PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| TBA | ····F·· | 09:30 AM-10:20 AM | ||||
| LAB | ··W···· | 10:30 AM-01:20 PM | S11 | |||
| 02081 | PHYS 4B | 01Y | Physics for Scientists and Engineers: Electricity and MagnetismView Footnote PHYS-004B-01Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S34 |
| LAB | ··W···· | 10:30 AM-01:20 PM | S11 | |||
| LAB | M······ | 10:30 AM-01:20 PM | S11 | |||
| 27761 | PHYS 4B | 03Y | Physics for Scientists and Engineers: Electricity and MagnetismView Footnote PHYS-04B.-03Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. This class requires face masks for attendance on campus throughout the quarter. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S34 |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ONLINE | |||
| LAB | ·T····· | 10:30 AM-01:20 PM | S17 | |||
| 21249 | PHYS 50 | 01Y | Preparatory PhysicsView Footnote PHYS-050.-01Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates:
Exam 1: October 16, between 12:30PM - 3:30PM
Exam 2: November 6, between 12:30PM - 3:30PM
Lecture Final: December 11, between 12:30PM - 3:30PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| LAB | ···R··· | 10:30 AM-01:20 PM | S17 | |||
| CLAS | ····F·· | 09:30 AM-10:20 AM | ||||
| 22424 | PHYS 50 | 03Y | Preparatory PhysicsView Footnote PHYS-050.-03Y:HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates:
Exam 1: October 16, between 9AM - 12PM
Exam 2: November 6, between 9AM - 12PM
Lecture Final: December 11, between 9AM - 12PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
