| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49834 | NURS 91P | 02 | Pharmacology I | ····F·· | 02:30 PM-03:45 PM | S34 |
| 49835 | NURS 92P | 02 | Pharmacology II | ····F·· | 04:30 PM-05:45 PM | S34 |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 39249 | NURS 92P | 02 | Pharmacology II | ····F·· | 04:00 PM-05:15 PM | S71 |
| 39787 | NURS 93PL | 01 | Pharmacology III Laboratory | ····F·· | 02:30 PM-03:45 PM | S83 |
