Mary Pape
Department Chair
408.864.8877
F 51I
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49757 | CIS 11 | 11Z | Foundations of Data Science for All | M·W···· | 01:30 PM-02:20 PM | ONLINE |
| 49757 | CIS 11 | 11Z | Foundations of Data Science for All | M·W···· | 01:30 PM-02:20 PM | ONLINE |
| 43319 | CIS 22A | 64Z | Beginning Programming Methodologies in C++View Footnote CIS-22A-64Z: Fully ONLINE. This is an online lecture, laboratory class. The lecture and laboratory do not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| TBA | ······· | TBA-TBA | ||||
| TBA | ······· | TBA-TBA | ||||
| 43319 | CIS 22A | 64Z | Beginning Programming Methodologies in C++View Footnote CIS-22A-64Z: Fully ONLINE. This is an online lecture, laboratory class. The lecture and laboratory do not have scheduled meetings and can be completed independently each week on the student's own time. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | ······· | TBA-TBA | ONLINE |
| 49759 | CIS 111X | 51Z | Support for Foundations of Data Science for All | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| 49759 | CIS 111X | 51Z | Support for Foundations of Data Science for All | ······· | TBA-TBA | ONLINE |
| 49758 | CIS 311 | 11Z | Foundations of Data Science for All | M·W···· | 01:30 PM-02:20 PM | ONLINE |
| 49758 | CIS 311 | 11Z | Foundations of Data Science for All | M·W···· | 01:30 PM-02:20 PM | ONLINE |
| 49760 | CIS 311X | 51Z | Support for Foundations of Data Science for All | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| TBA | ······· | TBA-TBA | ||||
| TBA | ······· | TBA-TBA | ||||
| 49760 | CIS 311X | 51Z | Support for Foundations of Data Science for All | ······· | TBA-TBA | ONLINE |
