| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 48854 | NURS 91A | 02 | Health AssessmentView Footnote NURS-091A.-02: This course is in-person with some online components. This means that students are expected to be on campus as well as have access to online instructional activities. Students may be required to complete online instructional content via Canvas. Registration is limited to students who have completed program prerequisites and have been accepted into the Nursing Program. | ·T····· | 09:30 AM-01:20 PM | S56 |
| 47238 | NURS 91AL | 02 | Health Assessment LabView Footnote NURS-91AL-02: This course is in-person with some online components. This means that students are expected to be on campus as well as have access to online instructional activities. Students may be required to complete online instructional content via Canvas. Registration is limited to students who have completed program prerequisites and have been accepted into the Nursing Program. Director of nursing approval is needed before enroll in the course | ··WR··· | 06:30 AM-01:45 PM | S81 |
| 48855 | NURS 91B | 01 | Fundamentals of Nursing/Sub-AcuteView Footnote NURS 91B.-01: This course is in-person with some online components. This means that students are expected to be on campus as well as have access to online instructional activities. Students may be required to complete online instructional content via Canvas. Registration is limited to students who have completed program prerequisites and have been accepted into the Nursing Program. | ·T····· | 09:30 AM-01:20 PM | S56 |
| 47244 | NURS 91BL | 01F | Fundamentals of Nursing/Sub-Acute ClinicalView Footnote NURS 091BL-01F: See "Clinical Schedule" posted on Canvas for clinical meeting patterns. Note: This course is in-person with some online components. This means that students are expected to be on campus as well as have access to online instructional activities. Students may be required to complete online instructional content via Canvas. Registration is limited to students who have completed program prerequisites and have been accepted into the Nursing Program. | ··WR··· | 06:30 AM-01:45 PM | HOSP |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 38921 | NURS 91A | 02 | Health AssessmentView Footnote NURS-091A.02: 6 weeks class, 1/8/24-2/16/24. Fully ON-Campus. This class meets each week on scheduled days and times as listed in the course listings. | ·T····· | 09:30 AM-01:20 PM | S57 |
| 36955 | NURS 91AL | 01 | Health Assessment LabView Footnote NURS-91AL-01: See "Clinical Schedule" posted on Canvas for clinical meeting patterns. Note: This course is in-person with some online components. This means that students are expected to be on campus as well as have access to online instructional activities. Students may be required to complete online instructional content via Canvas. | ··WR··· | 06:30 AM-01:50 PM | S81 |
| 38922 | NURS 91B | 02 | Fundamentals of Nursing/Sub-AcuteView Footnote NURS-091B.02: Late start 6 weeks class, 2/19/24-3/31/24. Fully ON-Campus. This class meets each week on scheduled days and times as listed in the course listings. | ·T····· | 09:30 AM-01:20 PM | S57 |
| 39304 | NURS 91BL | 03F | Fundamentals of Nursing/Sub-Acute ClinicalView Footnote NURS D91BL. 03F: See "Clinical Schedule" posted on Canvas for clinical meeting patterns.
Please note that this course is a clinical course. As a result, students are
required to attend classes on campus and at the clinical facility. Clinical
syllabus, clinical assignments, and information are obtained from
the instructor. Registration is limited to students who have completed
program prerequisites and have been accepted into the Nursing Program. | ··WR··· | 06:30 AM-01:50 PM | HOSP |
