| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49268 | PHYS 4C | 32 | Physics for Scientists and Engineers: Fluids, Waves, Optics and ThermodynamicsView Footnote PHYS-004C-32:Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 05:30 PM-07:45 PM | S56 |
| 49269 | PHYS 4C | 33 | Physics for Scientists and Engineers: Fluids, Waves, Optics and ThermodynamicsView Footnote PHYS-004C-33:Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 05:30 PM-07:45 PM | S56 |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 37818 | PHYS 4B | 60 | Physics for Scientists and Engineers: Electricity and MagnetismView Footnote PHYS-004B-60: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 05:30 PM-07:45 PM | ADM102 |
| 38788 | PHYS 4B | 61 | Physics for Scientists and Engineers: Electricity and MagnetismView Footnote PHYS-004B-61: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 05:30 PM-07:45 PM | ADM102 |
| LAB | ·T····· | 02:30 PM-05:20 PM | S17 |
