| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 50117 | ES 4 | 01Z | Energy, the Environment, and Society | ······· | TBA-TBA | ONLINE |
| 45270 | ES 58 | 64Z | Introduction to Green BuildingView Footnote E S -58.-64Z: This is an online 6 week class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 49827 | ES 69 | 01Z | Introduction to Energy Management | ······· | TBA-TBA | ONLINE |
| 49784 | ES 82 | 01Z | Project Management and Technical Report Writing for Energy Professionals | ······· | TBA-TBA | ONLINE |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 40079 | ES 4 | 01Z | Energy, the Environment, and Society | ······· | TBA-TBA | ONLINE |
| 35306 | ES 58 | 50Z | Introduction to Green BuildingView Footnote E S -058.-50Z: Late start, 6 week online class, begins February 17, 2026. This online class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 35702 | ES 81 | 50Z | Sustainable Building Assessments and CodesView Footnote E S -081.-50Z: This is an online 6 week class beginning on February 17, 2026. This course does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 28965 | ES 4 | 01Z | Energy, the Environment, and SocietyView Footnote ES D004. 01Z: This class does not have scheduled meetings. Students can log in anytime to do the required weekly coursework. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning. | ······· | TBA-TBA | ONLINE |
| 24813 | ES 58 | 50Z | Introduction to Green BuildingView Footnote E S -058.-50Z: Late start, 6 week online class. This online class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 24825 | ES 82 | 62Z | Project Management and Technical Report Writing for Energy ProfessionalsView Footnote E S -082.-62Z: Online course offered 6 weeks of the quarter from 11/02/26-12/11/26. Students must have access to a computer, the Web and an individual email address. Exclusively using a tablet or phone may prevent you from successfully completing a course. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382
| ······· | TBA-TBA | ONLINE |
