| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49985 | PHYS 4C | 04Y | Physics for Scientists and Engineers: Fluids, Waves, Optics and ThermodynamicsView Footnote PHYS-004C-04Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | MLC103 |
| 49986 | PHYS 4C | 05Y | Physics for Scientists and Engineers: Fluids, Waves, Optics and ThermodynamicsView Footnote PHYS-004C-05Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | MLC103 |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ONLINE | |||
| LAB | M······ | 10:30 AM-01:20 PM | S17 | |||
| 42970 | PHYS 50 | 01Y | Preparatory PhysicsView Footnote PHYS-050.-01Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates: Exam 1: May 7, between 1PM - 4PM
Exam 2: June 11, between 1PM - 4PM
Lecture Final: June 25, between 1PM - 4PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ||||
| LAB | ···R··· | 10:30 AM-01:20 PM | S17 |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 01794 | PHYS 4B | 10Y | Physics for Scientists and Engineers: Electricity and MagnetismView Footnote PHYS-004B-10Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | MLC105 |
| 39630 | PHYS 4B | 11Y | Physics for Scientists and Engineers: Electricity and MagnetismView Footnote PHYS-004B-11Y:HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | MLC105 |
| TBA | ····F·· | 09:30 AM-10:20 AM | ONLINE | |||
| LAB | M······ | 10:30 AM-01:20 PM | S17 | |||
| 39633 | PHYS 50 | 42Y | Preparatory PhysicsView Footnote PHYS-050.-42Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates: Exam 1: February 5, between 1PM - 4PM
Exam 2: Mach 12, between 1PM - 4PM
Lecture Final: March 26, between 1PM - 4PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| TBA | ····F·· | 09:30 AM-10:20 AM | ||||
| LAB | ··W···· | 10:30 AM-01:20 PM | S17 | |||
| 02076 | PHYS 4A | 01Y | Physics for Scientists and Engineers: MechanicsView Footnote PHYS-004A-01Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. This class requires face masks for attendance on campus throughout the quarter. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning .
| MTWR··· | 09:30 AM-10:20 AM | MLC105 |
| 02075 | PHYS 4A | 02Y | Physics for Scientists and Engineers: MechanicsView Footnote PHYS-004A-02Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. This class requires face masks for attendance on campus throughout the quarter. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning .
| MTWR··· | 09:30 AM-10:20 AM | MLC105 |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ONLINE | |||
| LAB | ···R··· | 10:30 AM-01:20 PM | S11 | |||
| 02085 | PHYS 50 | 02Y | Preparatory PhysicsView Footnote PHYS-050.-02Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams need to be taken face-to-face on campus on the following dates:
Exam 1: October 23, between 12PM - 3PM
Exam 2: November 20, between 12PM - 3PM
Lecture Final: December 11, between 12PM - 3PM
Your instructor will provide specific details regarding exam locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| CLAS | ····F·· | 09:30 AM-10:20 AM | ||||
| LAB | ·T····· | 10:30 AM-01:20 PM | S11 |
