| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49583 | MATH 1A | Q0 | Calculus IView Footnote MATH-1A.-Q02:There is a 2.5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 201A.Q02(CRN 49584). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | M·W···· | 01:30 PM-03:45 PM | G1 |
| 49584 | MATH 201A | Q0 | Calculus 1 SupportView Footnote MATH-201A.-Q02:There is a 5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH 1A.Q02(CRN 49583). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | ···R··· | 01:30 PM-03:45 PM | G1 |
| 48442 | MATH 210X | Q0 | Support for StatisticsView Footnote MATH-210X-Q02:There is a 5-unit corequisite to this course. Students enrolling in this section must also enroll in STA C1000.Q02 (CRN 49464). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing.
Note: This course has | ···R··· | 11:00 AM-01:15 PM | E33 |
| 49464 | STAT C1000 | Q0 | Introduction to StatisticsView Footnote STAT-C1000.-Q02: There is a 2.5-unit corequisite to this course. Students enrolling in this section must also enroll in MATH-210X-Q02(CRN 48442). Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Note: This course has | M·W···· | 11:00 AM-01:15 PM | E33 |
