| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 47615 | KNES 5AX | 01 | Indoor CyclingView Footnote KNES-5AX.01: Fully ON-CAMPUS. Classes labeled as “PE” are designed for De Anza College student-athletes. If are not currently part of De Anza intercollegiate athletics, please contact the Head Coach prior to enrolling in this PE course. Regular activity courses for general students are labeled under “KNES”. For information about our classes please visit: https://www.deanza.edu/pe/. | M·W···· | 09:30 AM-10:45 AM | PE14 |
| 49886 | KNES 5AX | 02 | Indoor Cycling | ·T·R··· | 09:30 AM-10:45 AM | TBA |
| 47616 | KNES 5BX | 01 | High Intensity Indoor CyclingView Footnote KNES-5BX.01: Fully ON-CAMPUS. Classes labeled as “PE” are designed for De Anza College student-athletes. If are not currently part of De Anza intercollegiate athletics, please contact the Head Coach prior to enrolling in this PE course. Regular activity courses for general students are labeled under “KNES”. For information about our classes please visit: https://www.deanza.edu/pe/. | M·W···· | 09:30 AM-10:45 AM | PE14 |
| 49885 | KNES 5BX | 02 | High Intensity Indoor Cycling | ·T·R··· | 09:30 AM-10:45 AM | PE14 |
| 48578 | KNES 22AX | 01 | Hatha YogaView Footnote Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | M·W···· | 11:00 AM-12:15 PM | PE14 |
| 48579 | KNES 22CX | 01 | Power YogaView Footnote Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | M·W···· | 11:00 AM-12:15 PM | PE14 |
| 49666 | KNES 37E | 01 | Indoor Soccer | ····F·· | 08:30 AM-10:20 AM | PE21E |
| 49887 | KNES 37E | 02 | Indoor Soccer | ····F·· | 10:30 AM-12:20 PM | PE21W |
| 49662 | KNES 38A | 01 | Futsal Level 1 | ····F·· | 08:30 AM-10:20 AM | PE21E |
| 49888 | KNES 38A | 02 | Futsal Level 1 | ····F·· | 10:30 AM-12:20 PM | PE21W |
| 49663 | KNES 38B | 01 | Futsal Level 2 | ····F·· | 08:30 AM-10:20 AM | PE21E |
| 49889 | KNES 38B | 02 | Futsal Level 2 | ····F·· | 10:30 AM-12:20 PM | PE21W |
| 49665 | KNES 38C | 01 | Futsal Level 3 | ····F·· | 08:30 AM-10:20 AM | PE21E |
| 49890 | KNES 38C | 02 | Futsal Level 3 | ····F·· | 10:30 AM-12:20 PM | PE21W |
| 49668 | PE 4XX | 02 | High-Intensity Strength Development for Athletes | ······· | TBA-TBA | PE610 |
| 48965 | PE 4XX | 12 | High-Intensity Strength Development for Athletes | ······· | TBA-TBA | PE610 |
| 49659 | PE 32MX | 01 | Soccer Techniques | ······· | TBA-TBA | FLDS |
