| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 47857 | PE 38W | 01 | Intercollegiate Women's BadmintonView Footnote PE 38W.01: Fully ON-CAMPUS. Classes labeled as “PE” are designed for De Anza College student-athletes. If are not currently part of De Anza intercollegiate athletics, please contact the Head Coach prior to enrolling in this PE course. Regular activity courses for general students are labeled under “KNES”. For information about our classes please visit: https://www.deanza.edu/pe/. | ······· | TBA-TBA | PE21W |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 39677 | KNES 31AX | 02 | Beginning Badminton | ·T·R··· | 11:00 AM-12:15 PM | PE21E |
| 39678 | KNES 31BX | 02 | Intermediate Badminton | ·T·R··· | 11:00 AM-12:15 PM | PE21E |
| 39679 | KNES 31CX | 02 | Advanced Badminton | ·T·R··· | 11:00 AM-12:15 PM | PE21E |
| 39302 | PE 4XX | 10 | High-Intensity Strength Development for Athletes | M·W···· | 06:00 AM-07:15 AM | FLDS |
| 37736 | PE 38W | 01 | Intercollegiate Women's BadmintonView Footnote Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing | ·T·R··· | 02:30 PM-04:00 PM | PE21W |
| 37947 | PE 38W | 02 | Intercollegiate Women's BadmintonView Footnote Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing | MTWRF·· | 05:30 AM-07:00 AM | PE21E |
| LAB | M·W···· | 07:30 PM-10:00 PM | PE21W | |||
| 39680 | PE 99 | 01 | Orientation to Athletics | MTWR··· | 04:00 PM-06:50 PM | FOR3 |
| 39865 | PE 99 | 02 | Orientation to Athletics | ·····SU | 09:00 AM-02:50 PM | FOR3 |
