| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49451 | STAT C1000 | 06Y | Introduction to StatisticsView Footnote STAT-C1000.-06Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | S45 |
| 49452 | STAT C1000 | 07Y | Introduction to StatisticsView Footnote STAT-C1000.-07Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 10:30 AM-11:20 AM | S45 |
| CLAS | ······· | TBA-TBA | ONLINE | |||
| 49462 | STAT C1000 | 60Z | Introduction to StatisticsView Footnote STAT-C1000.60Z: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. Fully ONLINE. This is an online class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| CLAS | ······· | TBA-TBA |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 38426 | MATH 1A | 05Y | Calculus IView Footnote MATH 1A.05Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning .
| MTWR··· | 09:30 AM-10:20 AM | S16 |
| 39315 | MATH 1A | 55Y | Calculus IView Footnote MATH 1A.55Y: HYBRID, online asynchronous course that requires on-campus attendance for in-person examinations. Exams could be held on any of the following Fridays throughout the quarter: January 29, February 19, March 12, with an in-person final exam scheduled for Friday, March 26. Your instructor will provide specific details regarding exam times and locations. Students must have reliable access to a computer, the internet, and an individual email account. Most De Anza courses utilize the Canvas course management system. A laptop or desktop computer is strongly recommended to successfully complete course requirements, as a tablet or mobile device may not support all course activities. | ······· | TBA-TBA | ONLINE |
| TBA | ······· | TBA-TBA | ||||
| 38536 | MATH 32 | 11Y | Precalculus IIView Footnote MATH 32.11Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 10:30 AM-11:20 AM | S16 |
| 28621 | STAT C1000 | 11Y | Introduction to StatisticsView Footnote STAT-C1000.-11Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 09:30 AM-10:20 AM | E32 |
| TBA | ······· | TBA-TBA | ONLINE | |||
| 28622 | STAT C1000 | 13Y | Introduction to StatisticsView Footnote STAT-C1000.-13Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 10:30 AM-11:20 AM | E32 |
| TBA | ······· | TBA-TBA | ONLINE | |||
| 28639 | STAT C1000 | 62Z | Introduction to StatisticsView Footnote STAT-C1000.62Z: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. Fully ONLINE. This class meets each week on scheduled days and times as noted in the class listing. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| TBA | ······· | TBA-TBA |
