| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 50060 | ESCI 1 | 03Z | Environmental Science | ······· | TBA-TBA | ONLINE |
| 50063 | ESCI 1L | 01 | Environmental Science Laboratory | ··W···· | 10:30 AM-02:45 PM | KC120 |
| 50145 | ESCI 19 | 01Y | Environmental Biology | ······· | TBA-TBA | ONLINE |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 40017 | ESCI 1L | 02 | Environmental Science Laboratory | M······ | 09:30 AM-01:50 PM | KC112 |
| 40018 | ESCI 1L | 03 | Environmental Science Laboratory | ··W···· | 09:30 AM-01:20 PM | KC112 |
| 40019 | ESCI 19 | 01Y | Environmental Biology | ······· | TBA-TBA | ONLINE |
| 40020 | ESCI 19 | 02Y | Environmental Biology | ······· | TBA-TBA | ONLINE |
| LAB | ·T····· | 09:30 AM-01:50 PM | KC115 | |||
| 24871 | ESCI 1L | 01 | Environmental Science LaboratoryView Footnote ESCI-001L-01: This is an on campus class which meets each week on scheduled days and times as noted in the class listing. | M······ | 09:30 AM-12:20 PM | KC112 |
| LAB | ···R··· | 09:30 AM-01:50 PM | KC115 | |||
| 28777 | ESCI 1L | 03 | Environmental Science LaboratoryView Footnote ESCI D001L.-03: This is an on campus class which meets each week on scheduled days and times as noted in the class listing. | ··W···· | 09:30 AM-12:20 PM | KC112 |
| 28778 | ESCI 19 | 03Y | Environmental BiologyView Footnote ESCI D019.-03Y: This is a 6-week hybrid course that begins on 10/19/26. The lecture does not have scheduled meetings and can be completed independently each week on the student's own time. Exams and quizzes may be conducted in classThe laboratory meets face-to-face each week on scheduled days and times as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning.
| ······· | TBA-TBA | ONLINE |
| 28779 | ESCI 19 | 04Y | Environmental BiologyView Footnote ESCI D019.-04Y: This is a 6-week hybrid course that begins on 10/19/26. The lecture does not have scheduled meetings and can be completed independently each week on the student's own time. Exams and quizzes may be conducted in classThe laboratory meets face-to-face each week on scheduled days and times as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning.
| ······· | TBA-TBA | ONLINE |
| LAB | ·T····· | 09:30 AM-01:45 PM | KC120 |
