| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49775 | ESCI 1L | 00 | Environmental Science Laboratory | ··W···· | 10:30 AM-02:40 PM | KC120 |
| 48380 | ESCI 19 | 01Y | Environmental BiologyView Footnote ESCI 19.01Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Field trips maybe required for this class. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 48379 | ESCI 19 | 02Y | Environmental BiologyView Footnote ESCI 19.02Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ·T····· | 09:30 AM-12:20 PM | KC115 |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 38755 | ESCI 1L | 02 | Environmental Science LaboratoryView Footnote ESCI 1L.-02: This course meets on campus on scheduled days and times as noted in the class listing. | M······ | 09:30 AM-12:20 PM | KC112 |
| 39717 | ESCI 1L | 03 | Environmental Science LaboratoryView Footnote ESCI D001L.-03: This is a late start 8 week online class which meets each week on scheduled days and times as noted in the class listing. | ··W···· | 09:30 AM-01:20 PM | KC112 |
| 39863 | ESCI 19 | 02Y | Environmental Biology | ······· | TBA-TBA | ONLINE |
| 39864 | ESCI 19 | 04Y | Environmental Biology | ······· | TBA-TBA | ONLINE |
| LAB | ·T····· | 09:30 AM-01:45 PM | KC112 | |||
| 39877 | ESCI 77Y | 66R | Special Projects in Environmental Science | M······ | 09:00 AM-01:50 PM | TBA |
| LAB | ···R··· | 09:30 AM-01:45 PM | KC112 |
