| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 49585 | EDUC 46 | 50Z | Mathematics for Elementary Education | ······· | TBA-TBA | ONLINE |
| 43701 | MATH 1A | MP | Calculus IView Footnote MATH-001A-MP1: This course is a section of the Math Performance Success (MPS) Program. This program is designed to help students meet their goals by improving student success in math through innovative and collaborative approaches including extended lecture time, tutoring, and embedded counseling services. MPS students receive extra support in and out of the classroom, zero or low cost course materials, calculators, and so much more. The first step to enrolling in one of our courses is to submit the MPS Application. Once you fill out the application one of our team members will get back to you with next steps. You can find the application and learn more about the MPS program by visiting the MPS website. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382.
| MTWR··· | 09:30 AM-11:20 AM | S16 |
| 49354 | MATH 46 | 50Z | Mathematics for Elementary EducationView Footnote MATH 46.50Z: Fully ONLINE. This is an online class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| CLAS | ······· | TBA-TBA | ||||
| 49453 | STAT C1000 | 09Y | Introduction to StatisticsView Footnote STAT-C1000.-09Y: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | MTWR··· | 11:30 AM-12:20 PM | S16 |
| 49462 | STAT C1000 | 60Z | Introduction to StatisticsView Footnote STAT-C1000.60Z: TI-83 Plus or TI-84 Plus calculator is recommended and may be required for this course. Fully ONLINE. This is an online class that does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| CLAS | ······· | TBA-TBA | ||||
| 49851 | STAT C1000H | 09Y | Introduction to Statistics - HONORS | MTWR··· | 11:30 AM-12:20 PM | S16 |
